Hitachi EX200-5 menempatkan teknologi canggih untuk pekerjaan konstruksi . Tetap kuat dan bertahan untuk bekerja untuk Medan terberat dan pekerjaan yang berat . Dibuat oleh tangan-tangan engineering handal untuk membuat para pekerja konstruksi dapat melakukan semua pekerjaan nya yang dilakukan jauh lebih nyaman dan cepat, Hitachi EX200 adalah alat berat yang dibuat dengan ketahanan yang kuat, diciptakan untuk performa yang handal, dan ada untuk memberikan anda pengalaman yang nyata,
Dibawah ini adalah Spec dari Hitachi EX200-5
Specification :
Engine | ||
Make | Isuzu | |
Model | A-6BG1T | |
Net Power | 132 hp | 98.4 kw |
Power Measured @ | 1950 rpm | |
Displacement | 396 cu in | 6.5 L |
Torque Measured @ | 1600 rpm | |
Max Torque | 340 lb ft | 461 Nm |
Aspiration | Turbocharged | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 41500 lb | 18824.1 kg |
Fuel Capacity | 81.9 gal | 310 L |
Cooling System Fluid Capacity | 6.1 gal | 23 L |
Hydrauilc System Fluid Capacity | 52.8 gal | 200 L |
Engine Oil Capacity | 6.6 gal | 25 L |
Swing Drive Fluid Capacity | 2.2 gal | 8.2 L |
Alternator Supplied Amperage | 40 amps | |
Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa |
Hydraulic Pump Flow Capacity | 97.7 gal/min | 370 L/min |
Swing Mechanism | ||
Swing Speed | 13.9 rpm | |
Undercarriage | ||
Number of Shoes per Side | 46 | |
Shoe Size | 23.6 in | 600 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 7 | |
Ground Pressure | 6.1 psi | 42.1 kPa |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Track Gauge | 7.2 ft in | 2200 mm |
Buckets | ||
Reference Bucket Capacity | 1 yd3 | 0.8 m3 |
Minimum Bucket Capacity | 0.67 yd3 | 0.51 m3 |
Maximum Bucket Capacity | 1.6 yd3 | 1.2 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 18'8" (5680mm) / Stick 7'3" (2220mm) | |
Shipping Height of Unit | 10.1 ft in | 3090 mm |
Shipping Length of Unit | 31.6 ft in | 9620 mm |
Max Digging Depth | 19.6 ft in | 5980 mm |
Max Reach Along Ground | 29.8 ft in | 9080 mm |
Max Cutting Height | 30.1 ft in | 9170 mm |
Max Loading Height | 21 ft in | 6390 mm |
Max Vertical Wall Digging Depth | 16.9 ft in | 5140 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 18'8" (5680mm) / Stick 9'7" (2910mm) | |
Shipping Height of Unit | 9.7 ft in | 2970 mm |
Shipping Length of Unit | 31.2 ft in | 9500 mm |
Max Digging Depth | 21.9 ft in | 6670 mm |
Max Reach Along Ground | 32 ft in | 9750 mm |
Max Cutting Height | 31.5 ft in | 9600 mm |
Max Loading Height | 22.2 ft in | 6780 mm |
Max Vertical Wall Digging Depth | 19.8 ft in | 6050 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Boom 18'8" (5680mm) / Stick 14'6" (4410mm) | |
Shipping Height of Unit | 11.6 ft in | 3550 mm |
Shipping Length of Unit | 31 ft in | 9460 mm |
Max Digging Depth | 26.8 ft in | 8160 mm |
Max Reach Along Ground | 36.4 ft in | 11100 mm |
Max Cutting Height | 33.5 ft in | 10220 mm |
Max Loading Height | 24.3 ft in | 7410 mm |
Max Vertical Wall Digging Depth | 24.7 ft in | 7540 mm |
Dimensions | ||
Width to Outside of Tracks | 9.2 ft in | 2800 mm |
Height to Top of Cab | 9.4 ft in | 2870 mm |
Ground Clearance | 1.5 ft in | 450 mm |
Counterweight Clearance | 3.4 ft in | 1030 mm |
Tail Swing Radius | 9 ft in | 2750 mm |
Length of Track on Ground | 11.1 ft in | 3370 mm |
lihat juga : Komatsu PC200-7 JAKARTA
jika berminat untuk sewa / menyewa alat berat / rental alat berat, segera hubungi kontak di bawah ini :
No Telp Office : 021- 4404639
Email : almazs.rental@gmail.com
almazsrental@yahoo.com
ALAMAT :
JALAN TIPAR CAKUNG 65/100 KELURAHAN SUKAPURA, KECAMATAN CILINCING, JAKARTA UTARA, KODE POS : 14140
No comments:
Post a Comment